<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sullivan Real Estate Group</title>
	<atom:link href="http://bsullivan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bsullivan.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 22:04:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Your Connecticut Outdoor Space</title>
		<link>http://bsullivan.com/your-connecticut-outdoor-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-connecticut-outdoor-space</link>
		<comments>http://bsullivan.com/your-connecticut-outdoor-space/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:41:16 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Luxury Living]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate in connecticut]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[southeastern connecticut]]></category>
		<category><![CDATA[Southeastern CT Real Estate]]></category>

		<guid isPermaLink="false">http://bsullivan.com/?p=1985</guid>
		<description><![CDATA[While the weather in Southeastern Connecticut has been getting warmer and you&#8217;ve started to spend more of your time outside, your outdoor space might not be entirely ready yet. While you as a homeowner believe the inside of your home is perfect, that doesn&#8217;t mean your outdoor space should be any less. In fact, improvements to your outdoor spaces can actually prove to be great investments when the time comes to sell. A recent study showed more than 75% of potential homebuyers pay attention to curb appeal and reported it makes a difference in their decision to buy. So take note from the following tips to turn your outdoor space into a place you&#8217;ll enjoy spending the summer season and a spot your neighbors will envy.  Make an Entrance Pay attention to fences that need a fresh coat of paint this season or pathways that need replacing. You&#8217;ll also want to wow guests with the very first feature they&#8217;ll set their eyes on— the door. The entrance to your Connecticut home&#8216;s outdoor spaces is just as important as the entrance to your home&#8217;s interior. Perhaps incorporate glass inserts into a wooden fence to allow in light during the day and add a glow when the yard is lit at night. Lounge Area This season, you might decide to invest in a larger patio to function as an outdoor gathering space for friends and family. Add seating for chairs, sofas, and lounge essentials to create an outdoor oasis. Outdoor cushions create seating in every space and can be a fun alternative to furniture. A water element like a fountain can be calming—  a great place to spend summer evenings. Eye Candy Around the entrance to your home&#8217;s outdoor spaces, you&#8217;ll want to plant a wealth of greenery to catch your guests&#8217; eye. A fence set back in the yard allows for native plants and flowers to become a focal point for passersby and later on, potential buyers. The natural elements you add here should serve as a quiet backdrop to the vibrant outdoor spaces you create. The Visuals For an outdoor space that serves both a calming and entertaining purpose, think about installing an LCD projector, outdoor speakers, and a movie screen. A screen that rolls for storage can be hung on your garage or an alternate side of your Southeastern Connecticut home and outdoor speakers can be mounted on an enclosing fence. Think of how your home will become the envy of the neighborhood with this tech element installed and the many backyard movie nights you can host. Installing these elements and features outside your home will quickly turn your backyard from standard space to the epitome of luxury living— and bonus, yield a great response when the time comes to sell your property. Barbara Sullivan Contact The Sullivan Group Become a fan on Facebook Follow on Twitter Watch The Sullivan Group on YouTube]]></description>
				<content:encoded><![CDATA[<p>While the weather in <span style="text-decoration: underline;"><a href="http://bsullivan.com/just-looking/sullivan-listings/">Southeastern Connecticut</a></span> has been getting warmer and you&#8217;ve started to spend more of your time outside, your outdoor space might not be entirely ready yet. While you as a <span style="text-decoration: underline;"><a href="http://bsullivan.com/just-looking/">homeowner</a></span> believe the inside of your home is perfect, that doesn&#8217;t mean your outdoor space should be any less. In fact, improvements to your outdoor spaces can actually prove to be great <span style="text-decoration: underline;"><a href="http://bsullivan.com/mortgage-lending/">investments</a></span> when the time comes to sell. A recent study showed more than 75% of potential <span style="text-decoration: underline;"><a href="http://bsullivan.com/just-looking/need-to-know/">homebuyers</a></span> pay attention to curb appeal and reported it makes a difference in their decision to buy. So take note from the following tips to turn your outdoor space into a place you&#8217;ll enjoy spending the summer season and a spot your neighbors will envy. <img class="alignright" alt="" src="http://thumbs.dreamstime.com/thumblarge_478/1266298120NM3laH.jpg" width="400" height="267" /></p>
<p><strong>Make an Entrance<br />
</strong>Pay attention to fences that need a fresh coat of paint this season or pathways that need replacing. You&#8217;ll also want to wow guests with the very first feature they&#8217;ll set their eyes on— the door. The entrance to <span style="text-decoration: underline;"><a href="http://bsullivan.com/">your Connecticut home</a></span>&#8216;s outdoor spaces is just as important as the entrance to your home&#8217;s interior. Perhaps incorporate glass inserts into a wooden fence to allow in light during the day and add a glow when the yard is lit at night.</p>
<p><strong>Lounge Area<br />
</strong>This season, you might decide to invest in a larger patio to function as an outdoor gathering space for friends and family. Add seating for chairs, sofas, and lounge essentials to create an outdoor oasis. Outdoor cushions create seating in every space and can be a fun alternative to furniture. A water element like a fountain can be calming—  a great place to spend summer evenings.</p>
<p><strong>Eye Candy<br />
</strong>Around the entrance to your home&#8217;s outdoor spaces, you&#8217;ll want to plant a wealth of greenery to catch your guests&#8217; eye. A fence set back in the yard allows for native plants and flowers to become a focal point for passersby and later on, potential buyers. The natural elements you add here should serve as a quiet backdrop to the vibrant outdoor spaces you create.</p>
<p><strong>The Visuals<br />
</strong>For an outdoor space that serves both a calming and entertaining purpose, think about installing an LCD projector, outdoor speakers, and a movie screen. A screen that rolls for storage can be hung on your garage or an alternate side of your <span style="text-decoration: underline;"><a href="http://bsullivan.com/lifestyles/">Southeastern Connecticut</a></span> home and outdoor speakers can be mounted on an enclosing fence. Think of how your home will become the envy of the neighborhood with this tech element installed and the many backyard movie nights you can host.</p>
<p>Installing these elements and features outside your home will quickly turn your backyard from standard space to the epitome of <span style="text-decoration: underline;"><a href="http://bsullivan.com/lifestyles/">luxury living</a></span>— and bonus, yield a great response when the time comes to <span style="text-decoration: underline;"><a href="http://bsullivan.com/lets-move-it/free-market-analysis/">sell your property</a></span>.</p>
<p><strong>Barbara Sullivan<br />
</strong><a href="http://bsullivan.com/sullivan-advantage/call-us/">Contact The Sullivan Group</a><br />
<a href="https://www.facebook.com/sullivanrealestate">Become a fan on Facebook</a><br />
<a href="https://twitter.com/SullyRealEstate">Follow on Twitter<br />
</a><a href="http://www.youtube.com/SullivanRealEstateCT">Watch The Sullivan Group on YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bsullivan.com/your-connecticut-outdoor-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Homebuyer Behaviors</title>
		<link>http://bsullivan.com/connecticut-homebuyer-behaviors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecticut-homebuyer-behaviors</link>
		<comments>http://bsullivan.com/connecticut-homebuyer-behaviors/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:21:17 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Market Reports - Sullivan Real Estate Group]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[homes in CT]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[purchasing a home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate in connecticut]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[southeastern connecticut]]></category>
		<category><![CDATA[Southeastern CT Real Estate]]></category>

		<guid isPermaLink="false">http://bsullivan.com/?p=1919</guid>
		<description><![CDATA[This cool new infographic from the KCM Crew attempts to explain homebuyer habits— the top reasons people purchase homes— and includes recent study findings that may surprise Connecticut homebuyers or confirm their beliefs that now is a great time to purchase in the Southeastern Connecticut area. A resounding 73% of homebuyers believe now is a good time to buy for reasons either financial or non-financial and 8 out of 10 own a home or plan to buy one in the near future. Just by taking a look at this graphic, it is evident that the American dream of owning a home is alive and well. This survey finding is evidenced by the fact that most Americans do already own homes and plan to continue to do so and if not, plan to buy one in the coming years. As it turns out, very few Americans have no desire to own a home. According to Gallup, over 62% of Americans own their primary residence and of those surveyed, the vast majority admitted they had no desire to give up homeownership. Why are the results of this survey so strong? An additional survey found that U.S. homeowners&#8217; reasons for purchasing a home  do often go beyond the financial aspects of owning. In fact, the main reason cited for purchasing homes is that many believe homes are a good investment as they will appreciate in value. Next up was building equity and boosting credit scores. The most frequently cited, non-financial reason to purchase a home in one&#8217;s local real estate market was that Americans simply believe in owning their homes or have always done so. Along with that comes the family component, the freedom of homeownership, pride of maintaining one&#8217;s home, and location— much like that of our beautiful Southeastern Connecticut area. Does this infographic match your reasons for purchasing your Connecticut home? Barbara Sullivan Contact The Sullivan Group Become a fan on Facebook Follow on Twitter Watch The Sullivan Group on YouTube]]></description>
				<content:encoded><![CDATA[<p>This cool new infographic from the KCM Crew attempts to explain <span style="text-decoration: underline;"><a href="http://bsullivan.com/just-looking/">homebuyer</a></span> habits— the top reasons people purchase homes— and includes recent study findings that may surprise <span style="text-decoration: underline;"><a href="http://bsullivan.com/just-looking/sullivan-listings/">Connecticut homebuyers</a></span> or confirm their beliefs that now is a great time to purchase in the <span style="text-decoration: underline;"><a href="http://bsullivan.com/lifestyles/">Southeastern Connecticut area</a></span>. A resounding 73% of homebuyers believe now is a good time to buy for reasons either financial or non-financial and 8 out of 10 own a home or plan to buy one in the near future.</p>
<p><a href="http://bsullivan.com/wp-content/uploads/2013/05/InfoGraphics-768x1024.jpg"><img class="alignright size-medium wp-image-1921" alt="InfoGraphics-768x1024" src="http://bsullivan.com/wp-content/uploads/2013/05/InfoGraphics-768x1024-225x300.jpg" width="225" height="300" /></a></p>
<p>Just by taking a look at this graphic, it is evident that the American dream of owning a home is alive and well. This survey finding is evidenced by the fact that most Americans do already own homes and plan to continue to do so and if not, plan to buy one in the coming years. As it turns out, very few Americans have no desire to own a home. According to Gallup, over 62% of Americans own their primary residence and of those surveyed, the vast majority admitted they had no desire to give up <span style="text-decoration: underline;"><a href="http://bsullivan.com/just-looking/need-to-know/">homeownership</a></span>.</p>
<p>Why are the results of this survey so strong? An additional survey found that U.S. homeowners&#8217; reasons for purchasing a home  do often go beyond the financial aspects of owning. In fact, the main reason cited for purchasing homes is that many believe homes are a good investment as they will appreciate in value. Next up was building equity and boosting credit scores. The most frequently cited, non-financial reason to purchase a home in one&#8217;s local real estate market was that Americans simply believe in owning their homes or have always done so. Along with that comes the family component, the freedom of homeownership, pride of maintaining one&#8217;s home, and location— much like that of our beautiful <span style="text-decoration: underline;"><a href="http://bsullivan.com/sullivan-advantage/call-us/">Southeastern Connecticut</a></span> area.</p>
<p>Does this infographic match your reasons for purchasing your <span style="text-decoration: underline;"><a href="http://bsullivan.com/sullivan-advantage/our-philosophy/">Connecticut home</a></span>?</p>
<p><strong>Barbara Sullivan<br />
</strong><span style="text-decoration: underline;"><a href="http://bsullivan.com/sullivan-advantage/call-us/">Contact The Sullivan Group</a></span><br />
<span style="text-decoration: underline;"> <a href="https://www.facebook.com/sullivanrealestate">Become a fan on Facebook</a></span><br />
<span style="text-decoration: underline;"> <a href="https://twitter.com/SullyRealEstate">Follow on Twitter<br />
</a><a href="http://www.youtube.com/SullivanRealEstateCT">Watch The Sullivan Group on YouTube</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bsullivan.com/connecticut-homebuyer-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Weekend in Southeastern Connecticut</title>
		<link>http://bsullivan.com/this-weekend-in-southeastern-connecticut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-weekend-in-southeastern-connecticut</link>
		<comments>http://bsullivan.com/this-weekend-in-southeastern-connecticut/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:00:52 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Luxury Living]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate in connecticut]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[southeastern connecticut]]></category>
		<category><![CDATA[Southeastern CT Real Estate]]></category>
		<category><![CDATA[Things to do in Mystic CT]]></category>
		<category><![CDATA[Visit Mystic CT]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://bsullivan.com/?p=1710</guid>
		<description><![CDATA[This weekend in Southeastern Connecticut is a great time to connect with family and friends as well as experience new locales and local vendors. Below is a roundup of events happening over the weekend to give you a chance to head out and experience your surroundings in our Connecticut area.  May Day&#8217;s Night May 3, 2013; 5 PM to 8 PM Chester Center Chester, CT The Annual May Daze Night of the Merchants of Chester will host receptions in the galleries, shops, studios, and restaurants to visit this quaint Connecticut town. Come stroll the streets to see the latest paintings, photographs, sculptures, fashions and jewelry, sample fine food, and discover handcrafted accessories and furnishings. Mystic GeoHistorian Project May 4, 2013; 11 AM Mystic River Park Mystic, CT The Mystic River Historical Society and collaborators are launching their GeoHistorian Project at the Mystic River Park in historic downtown Mystic. The project celebrates the Society’s 40th Anniversary and Mystic’s historic and colorful past. This is a great opportunity to explore and learn more about the Mystic community. Florence Griswold Museum Day May 4, 2013; 10 AM to 5 PM Florence Griswold Museum Old Lyme, CT On their 10th annual Community Day, the Florence Griswold Museum is opening for free to all who wish to come enjoy art for the afternoon. It is a great time to gather family and friends for a day of exciting programs, great art, and beautiful views. Visitors can explore new exhibitions of art, tour the Griswold House, and explore the historic gardens. There will be light refreshments, ice cream from the Old Lyme Ice Cream Shop, and mini concerts. A Taste of the Cove Gala May 4, 2013; 6 PM to 12 AM The Pond House Glastonbury, CT This 9th Annual Gala Fundraiser will support the local area with a gala beginning at 6 p.m. The event will begin with cocktails, followed by dinner and dancing at 7 p.m. Tickets are $100 per person or $1,000 for table of 10. For tickets, contact covect.org/a-taste-of-the-cove-gala. Kentucky Derby Day May 4, 2013; 4 PM to 8 PM The Tasting Room at the Gourmet Galley North Stonington, CT This Kentucky Derby Day Event will benefit the programs provided at Horses Healing Humans, a charitable organization in Stonington and therapeutic riding center with that provides horsemanship lessons for children and adults with physical and emotional challenges. There will be cocktails, hors d&#8217;ouvres, a silent auction, and live-streaming of the Kentucky Derby, all followed by a sumptuous buffet. Tickets are $100 per person, limited to the first sixty sold. For tickets, contact www.horseshealinghumansct.org. Taste of the Lymes May 5, 2013; 3 PM to 6 PM Old Lyme Country Club Old Lyme, CT Many Southeastern Connecticut businesses will be represented at this year&#8217;s 13th Annual Taste of the Lymes event. Foods from member restaurants will be sampled and Ken Turcotte of The Divine Wine Emporium is selecting a sampling of wines for tasting. Tickets are $20 per person at the door. For more information, visit www.visitoldlyme.com. &#8212;&#8212;&#8211; Barbara Sullivan Contact The Sullivan Group [...]]]></description>
				<content:encoded><![CDATA[<p>This weekend in <a href="http://bsullivan.com/idx/?idx-q-Cities%3C0%3E=Canterbury&amp;idx-q-Cities%3C1%3E=Colchester&amp;idx-q-Cities%3C2%3E=Deep+River&amp;idx-q-Cities%3C3%3E=E+Haddam&amp;idx-q-Cities%3C4%3E=Essex&amp;idx-q-Cities%3C5%3E=Franklin&amp;idx-q-Cities%3C6%3E=Glastonbury&amp;idx-q-Cities%3C7%3E=Griswold&amp;idx-q-Cities%3C8%3E=Groton&amp;idx-q-Cities%3C9%3E=Mystic&amp;idx-q-Cities%3C10%3E=Hebron&amp;idx-q-Cities%3C11%3E=Lebanon&amp;idx-q-Cities%3C12%3E=E+Ledyard&amp;idx-q-Cities%3C13%3E=E+Lisbon&amp;idx-q-Cities%3C14%3E=E+Lyme&amp;idx-q-Cities%3C15%3E=Montville&amp;idx-q-Cities%3C16%3E=New+London&amp;idx-q-Cities%3C17%3E=N+Stonington&amp;idx-q-Cities%3C18%3E=E+Norwich&amp;idx-q-Cities%3C19%3E=Pomfret&amp;idx-q-Cities%3C20%3E=Salem&amp;idx-q-Cities%3C21%3E=Scotland&amp;idx-q-Cities%3C22%3E=Voluntown&amp;idx-q-Cities%3C23%3E=Waterford&amp;idx-q-Cities%3C24%3E=Woodstock&amp;idx-q-Cities%3C25%3E=E+Lyme&amp;idx-q-Cities%3C26%3E=Niantic&amp;idx-q-Cities%3C27%3E=Haddam&amp;idx-q-Cities%3C28%3E=Old+Lyme&amp;idx-q-Cities%3C29%3E=Old+Saybrook&amp;idx-q-Cities%3C30%3E=Stonington&amp;idx-d-SortOrders%3C0%3E-Column=Price&amp;idx-d-SortOrders%3C0%3E-Direction=DESC"><span style="text-decoration: underline;">Southeastern Connecticut</span></a> is a great time to connect with family and friends as well as experience new locales and local vendors. Below is a roundup of events happening over the weekend to give you a chance to head out and experience your surroundings in our <span style="text-decoration: underline;"><a href="http://bsullivan.com/lifestyles/time-to-play/">Connecticut area</a>. <img class="alignright" alt="" src="http://www.dreamstime.com/connecticut-beach-sunset-thumb5242442.jpg" width="338" height="450" /></span></p>
<p><strong>May Day&#8217;s</strong> <strong>Night</strong><br />
<em>May 3, 2013; 5 PM to 8 PM<br />
Chester Center<br />
</em><em>Chester, CT<br />
</em>The Annual May Daze Night of the Merchants of Chester will host receptions in the galleries, shops, studios, and restaurants to visit this quaint Connecticut town. Come stroll the streets to see the latest paintings, photographs, sculptures, fashions and jewelry, sample fine food, and discover handcrafted accessories and furnishings.</p>
<p><strong>Mystic GeoHistorian Project<br />
</strong><em>May 4, 2013; 11 AM<br />
</em><em>Mystic River Park<br />
Mystic, CT<br />
</em>The Mystic River Historical Society and collaborators are launching their GeoHistorian Project at the Mystic River Park in historic downtown Mystic. The project celebrates the Society’s 40th Anniversary and Mystic’s historic and colorful past. This is a great opportunity to explore and learn more about the <a href="http://bsullivan.com/just-looking/need-to-know/">Mystic community</a>.</p>
<p><strong>Florence Griswold Museum Day<br />
</strong><em>May 4, 2013; 10 AM to 5 PM<br />
</em><em>Florence Griswold Museum<br />
Old Lyme, CT<br />
</em>On their 10th annual Community Day, the Florence Griswold Museum is opening for free to all who wish to come enjoy art for the afternoon. It is a great time to gather family and friends for a day of exciting programs, great art, and beautiful views. Visitors can explore new exhibitions of art, tour the Griswold House, and explore the historic gardens. There will be light refreshments, ice cream from the Old Lyme Ice Cream Shop, and mini concerts.</p>
<p><strong>A Taste of the Cove Gala<br />
</strong><em>May 4, 2013; 6 PM to 12 AM<br />
</em><em>The Pond House<br />
</em><em>Glastonbury, CT<br />
</em>This 9th Annual Gala Fundraiser will support the local area with a gala beginning at 6 p.m. The event will begin with cocktails, followed by dinner and dancing at 7 p.m. Tickets are $100 per person or $1,000 for table of 10. For tickets, contact <a href="covect.org/a-taste-of-the-cove-gala">covect.org/a-taste-of-the-cove-gala</a>.</p>
<p><strong>Kentucky Derby</strong> <strong>Day</strong><br />
<i>May 4, 2013; 4 PM to 8 PM<br />
The Tasting Room at the Gourmet Galley<br />
North Stonington, CT<br />
</i>This Kentucky Derby Day Event will benefit the programs provided at Horses Healing Humans, a charitable organization in Stonington and therapeutic riding center with that provides horsemanship lessons for children and adults with physical and emotional challenges. There will be cocktails, hors d&#8217;ouvres, a silent auction, and live-streaming of the Kentucky Derby, all followed by a sumptuous buffet. Tickets are $100 per person, limited to the first sixty sold. For tickets, contact <a href="http://www.theday.com/apps/pbcs.dll/www.horseshealinghumansct.org">www.horseshealinghumansct.org</a>.</p>
<p><strong>Taste of the Lymes<br />
</strong><em>May 5, 2013; 3 PM to 6 PM<br />
Old Lyme Country Club<br />
Old Lyme, CT<br />
</em>Many <a href="http://bsullivan.com/just-looking/sullivan-listings/">Southeastern Connecticut</a> businesses will be represented at this year&#8217;s 13th Annual Taste of the Lymes event. Foods from member restaurants will be sampled and Ken Turcotte of The Divine Wine Emporium is selecting a sampling of wines for tasting. Tickets are $20 per person at the door. For more information, visit <a href="www.visitoldlyme.com">www.visitoldlyme.com</a>.<br />
&#8212;&#8212;&#8211;</p>
<p><strong>Barbara Sullivan<br />
</strong><a href="http://bsullivan.com/sullivan-advantage/call-us/">Contact The Sullivan Group</a><br />
<a href="https://www.facebook.com/sullivanrealestate">Become a fan on Facebook</a><br />
<a href="https://twitter.com/SullyRealEstate">Follow on Twitter<br />
</a><a href="http://www.youtube.com/SullivanRealEstateCT">Watch The Sullivan Group on YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bsullivan.com/this-weekend-in-southeastern-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Growth in Southeastern Connecticut</title>
		<link>http://bsullivan.com/real-estate-growth-in-southeastern-connecticut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-growth-in-southeastern-connecticut</link>
		<comments>http://bsullivan.com/real-estate-growth-in-southeastern-connecticut/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 00:21:00 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Luxury Living]]></category>
		<category><![CDATA[Market Reports - Sullivan Real Estate Group]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[market stats]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate in connecticut]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[southeastern connecticut]]></category>
		<category><![CDATA[Southeastern CT Real Estate]]></category>

		<guid isPermaLink="false">http://bsullivan.com/?p=1702</guid>
		<description><![CDATA[It&#8217;s no secret that the real estate market has experienced some obstacles over the past few years, but with recent signs showing promise and growth, potential homebuyers and even sellers in Southeastern Connecticut can be assured it&#8217;s a great time to jump back in. While the economy may not be entirely back just yet, the real estate industry is experiencing signs of recovery across the board. If you weren&#8217;t convinced before, the two strong signs below should encourage you to hop off the sidelines and back into pursuing your dream of owning a luxury home in the Connecticut area.  1. Loan Demand is on the Rise According to Realtor Magazine, mortgage applications for home purchases rose .03 percent this week— it&#8217;s highest level since May 2010. And with that high, comes a good low. Mortgage rates are at all-time lows, which ensures you can get a great deal on your dream home in Southeastern Connecticut. But don&#8217;t assume they will be around forever, the record-low mortgage rates are bound to begin to rise as the economy and real estate market grow stronger. So don&#8217;t sit back, you will want to jump on these great signs of the housing recovery. 2. Housing Prices Rising Another sign of real estate recovery is the increasing prices of existing and new construction luxury homes. According to the Federal Housing Finance Agency, home prices rose 0.7 percent in February, which marks the largest gain in over six years. New home sales are also on the rise, edging up to 1.5 percent between February and March. A new report from the U.S. Commerce Department indicates that new home sales have inched up 18.5 percent for the year. To summarize the state of the housing market, Trulia&#8217;s Housing Barometer reports that housing starts, existing home sales, and mortgage statuses make up a winning combination to show that the recovery is now 56% back to normal, up from the 33% just one year ago. So if you&#8217;re considering purchasing a primary or secondary home in Connecticut, take these signs that now is the time to act! Contact The Sullivan Group today to help make your dream home a reality. Barbara Sullivan Contact The Sullivan Group Become a fan on Facebook Follow on Twitter Watch The Sullivan Group on YouTube]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s no secret that the real estate market has experienced some obstacles over the past few years, but with recent signs showing promise and growth, potential homebuyers and even sellers in <a href="http://bsullivan.com/just-looking/sullivan-listings/">Southeastern Connecticut</a> can be assured it&#8217;s a great time to jump back in. While the economy may not be entirely back just yet, the <a href="www.bsullivan.com">real estate</a> industry is experiencing signs of recovery across the board. If you weren&#8217;t convinced before, the two strong signs below should encourage you to hop off the sidelines and back into pursuing your dream of owning a luxury home in the <a href="http://bsullivan.com/sullivan-advantage/our-philosophy/">Connecticut area</a>. <a href="http://bsullivan.com/wp-content/uploads/2013/04/growth-1900.jpg"><img class="alignright size-medium wp-image-1705" alt="growth-1900" src="http://bsullivan.com/wp-content/uploads/2013/04/growth-1900-300x168.jpg" width="300" height="168" /></a></p>
<p><strong>1. Loan Demand is on the Rise</strong><br />
According to Realtor Magazine, mortgage applications for home purchases rose .03 percent this week— it&#8217;s highest level since May 2010. And with that high, comes a good low. <a href="http://bsullivan.com/just-looking/need-to-know/">Mortgage rates</a> are at all-time lows, which ensures you can get a great deal on your dream home in Southeastern Connecticut. But don&#8217;t assume they will be around forever, the record-low mortgage rates are bound to begin to rise as the economy and real estate market grow stronger. So don&#8217;t sit back, you will want to jump on these great signs of the housing recovery.</p>
<p><strong>2. Housing Prices Rising</strong><br />
Another sign of real estate recovery is the increasing prices of existing and new construction <a href="http://bsullivan.com/just-looking/">luxury homes</a>. According to the Federal Housing Finance Agency, home prices rose 0.7 percent in February, which marks the largest gain in over six years. New home sales are also on the rise, edging up to 1.5 percent between February and March. A new report from the U.S. Commerce Department indicates that new home sales have inched up 18.5 percent for the year.</p>
